Appearance
Reference & Glossary
A quick lookup for every indicator on the Fleet Dashboard, plus a glossary of platform terms.
Device-tile legend
Status (top-right of the tile)
| Indicator | Meaning |
|---|---|
| 🟢 Online | Device reported in within the last 2 minutes. |
| 🟠 Warning | Last report 2–5 minutes ago — possible connectivity trouble. |
| 🔴 Offline | Nothing heard for over 5 minutes, or never connected. Hover for the last-seen time. |
Badges (top row)
| Badge | Meaning |
|---|---|
AP (orange) | The device's WiFi setup hotspot is active, no one connected. |
AP 1 (red) | Setup hotspot active with a connected client (the number is the client count). |
| ⬆ orange up-arrow | Firmware update available (administrators only) — click to open the update screen. |
| ⚙ cog | Opens device settings (administrators only). |
Alert bell (next to the device ID)
| Bell | Meaning |
|---|---|
| Grey bell | No active alerts — click to view alert history. |
| Red ringing bell | Active alert(s) — click to view. |
Power & health row
| Indicator | Meaning |
|---|---|
| 12V with green dot | 12 V DC supply OK. |
| 12V with red dot | 12 V DC supply not OK. |
| 12V with grey dot | Unknown — device offline. |
| Battery icon, green | Battery healthy. |
| Battery icon, yellow | Battery below 50%. |
| Battery icon, red | Battery low or critical (below 25%). Hover for voltage and %. |
| Battery outline, grey | No battery fitted. |
| Ivy (teal chip) | Ivy expansion board detected — click to open its panel. |
🏠 blue N.NN kW | Internal meter live power — hover for volts/amps/energy detail; click for charts. |
🌐 purple N.NN kW | External meter live power — hover/click as above. |
| That meter is offline (no AC power on that side). | |
| Struck-through lightning bolt | No power monitoring available on this device. |
Relay buttons (bottom row, numbered 1–6)
| Button | Meaning |
|---|---|
| Grey | Relay off. |
| Green | Relay on. |
| Dark blue | Pulse-mode relay at rest (can only be pulsed). |
| Light blue, flashing | Pulse in progress. |
| Blue, flashing | Command pending — waiting for the device to confirm. |
| Dimmed | Not operable — hover for why (View only, Select device first, or Device offline). |
Compact list rows
| Element | Meaning |
|---|---|
| Coloured dot (left) | Online/Warning/Offline, as above. |
| Row of small dots (right) | One per relay: green = on, grey = off (read-only). |
| Red bell | Device has active alerts. |
| ⌄ chevron | Tap the row to expand into the full card (this also selects the device). |
Icon reference
| Icon | Where | Meaning |
|---|---|---|
| ☰ menu | Header | Opens the navigation drawer. A red dot on it = unread ticket replies. |
| Sad face | Header / device settings | Report an issue (creates a support ticket). |
| 📍 map pin | Tile | Device location. |
| 🕐 clock | Tile | Last-seen time (when enabled in Settings). |
| 🏢 building | Tile | Owning organisation (shown in All Orgs view). |
| WiFi pill (bottom-right) | Every page | Real-time connection status, e.g. Real-time: 3/3. Green = live, yellow = reconnecting, red = connection issues. Click for detail. |
| 🔔 / 🔔! bell | Tile | Alert history / active alerts. |
| ⚙ cog | Tile | Device settings (administrators). |
| ⬆ up-arrow circle | Tile | Firmware update available (administrators). |
| Chip (Ivy) | Tile | Ivy expansion board present. |
Glossary of terms
| Term | Meaning |
|---|---|
| Alert | A fault condition reported by a device (e.g. overcurrent). Active while the fault persists; clears automatically when it stops. See Alerts. |
| AP (access point) | The device's own WiFi hotspot, used for local first-time setup. The AP badge shows when it's active. |
| Config preset | A saved relay configuration (names, modes, pulse times) that administrators can apply to devices in one step. |
| External meter | An optional second energy meter wired to the unit, measuring an external circuit. Shown with the globe icon. |
| Firmware | The software running on the device itself. Updated remotely (OTA) from the device settings window. |
| Internal meter | The unit's built-in energy meter. Shown with the house icon. |
| Ivy board | An expansion board fitted inside some units; devices with one show the teal Ivy chip. |
| Last seen | The time the device last reported in. Drives the Online/Warning/Offline status. |
| MSISDN / CCID | The phone number and SIM card ID of a cellular-connected unit (recorded on the device's Settings tab). |
| Organisation (org) | The customer grouping a device and its users belong to. Administrators can view devices across organisations. |
| OTA (over-the-air) update | A remote firmware update — the device downloads the new version and reboots itself. |
| Pulse relay | A relay configured to fire one timed pulse (100 ms–30 s) rather than staying on — typically used to power-cycle equipment. |
| Relay | A switched output on the device. Units have 4 or 6, numbered 1–6 in the app. |
| Role | Your permission level: Viewer, Editor, Admin, or Super-User. See Roles & Permissions. |
| Selected device | The device you've clicked (blue border). Relay buttons only work on the selected device. |
| Ticket | A support conversation created via Report an issue. See Reporting an Issue. |
| Warranty end | One year from the device's ship date (or provision date if no ship date is recorded). |